Generated by
BlueSAN Technology FSRM
Filesystem Report Summary
Report Description: Provides following information about the filesystem.
  • Report Totals - Provides information on amount of space available, total space used, total number of files and number of users using the filesystem
  • Size by Owner - Amount of space used by various user of the filesystem. Use this information to quickly identify users that are using largest amount of disk space.
  • Size by File Group - Amount of space used by different file groups. Use this report to quickly identify the file groups that occupy large amount of disk space and whether files that are non-critical for business taking up disk space.
  • Size by Size Groups - Provides an overview of the distribution of file sizes in the file system. Use this information to determine best possible storage organization (e.g., mirroring vs. parity protection etc.) for space optimization and read/write performance improvement of the filesystem.
  • Size by Access Period (Least Recent) - Gives the disk space used by the files which have not been accessed over given periods. Use this report to decide if the filesystem contains unused files and if the filesystem performance would improve by moving the unused files out of this filesystem to lower cost storage.
  • Size by Access Period (Most Recent) - Indicates the amount of storage space that are really crucial for day to day business activities.
  • Analyze time: Sun Jul 01 18:30:28 2007
    Machine: wdeb4gh
    Processed Folders: C:\Documents and Settings
    Processing Time: 00:00:18 (hh:mm:ss)

    Filesystem Report Summary Table of Contents

    Report Totals
    Size by Owner
    Size by File Group
    Size by Size Groups
    Size by Size Groups (cumulative from smaller size)
    Size by Aceess Period (least recent)
    Size by Least Recently Accessed (cumulative from older time)
    Size by Access Period (most recent)
    Size by Most Recently Accessed (cumulative from current time)

    Report Totals for given folders/filesystem
    Total Space in filesystem Available Space in FS Approx. Space Used # of Files # of Users
    14.65 GB 5.50 GB 3.02 GB 9673 4

    To top of the current report

    Size by Owner
    Owner Size for Owner Size in % Files count Count in %
    All users together 3.02 GB 100.00 9673 100.00
    Misc_System_Accounts 840.04 KB 0.03 22 0.23
    BUILTIN\Administrators 3.02 GB 99.85 9551 98.74
    WDEB4GH\debasis 47 Bytes 0.00 2 0.02
    WDEB4GH\kumkum 3.76 MB 0.12 98 1.01

    To top of the current report

    Size by File Group
    File Group Size for Group Size in % Files count Count in %
    All Groups combined 3.02 GB 100.00 9673 100.00
    Office Documents 5.05 MB 0.16 146 1.51
    Web Pages 8.31 MB 0.27 2587 26.74
    Music Files 4.64 MB 0.15 7 0.07
    Video Files 768 Bytes 0.00 1 0.01
    Image Files 19.92 MB 0.64 3252 33.62
    Source Code 3.46 MB 0.11 644 6.66
    Email & Communications 0 Bytes 0.00 0 0.00
    Executables & Libraries 1.52 GB 50.41 166 1.72
    Archive Files 15.78 MB 0.51 6 0.06
    Temporary Files 5.69 MB 0.18 60 0.62
    Backups 0 Bytes 0.00 0 0.00
    System Files 0 Bytes 0.00 0 0.00
    Other Files 1.44 GB 47.56 2804 28.99
    Custom (user defined) 0 Bytes 0.00 0 0.00

    To top of the current report

    Size by Size Groups
    Size Group Size for Group Size in % Files count Count in %
    All groups combined 3.02 GB 100.00 9673 100.00
    0 Byte - 4 KB 7.83 MB 0.25 6616 68.40
    4 KB - 8 KB 7.74 MB 0.25 1354 14.00
    8 KB - 16 KB 6.98 MB 0.23 667 6.90
    16 KB - 32 KB 11.60 MB 0.37 530 5.48
    32 KB - 64 KB 13.78 MB 0.45 328 3.39
    64 KB - 128 KB 7.02 MB 0.23 84 0.87
    128 KB - 256 KB 4.66 MB 0.15 24 0.25
    256 KB - 512 KB 12.47 MB 0.40 32 0.33
    512 KB - 1 MB 9.43 MB 0.30 14 0.14
    1 MB - 2 MB 9.69 MB 0.31 6 0.06
    2 MB - 4 MB 16.52 MB 0.53 6 0.06
    4 MB - 8 MB 27.39 MB 0.88 6 0.06
    8 MB - 16 MB 0 Bytes 0.00 0 0.00
    16 MB - 32 MB 22.42 MB 0.72 1 0.01
    32 MB - 64 MB 56.87 MB 1.84 1 0.01
    64 MB - 128 MB 0 Bytes 0.00 0 0.00
    128 MB - 256 MB 131.03 MB 4.23 1 0.01
    256 MB - 512 MB 0 Bytes 0.00 0 0.00
    512 MB - 1 GB 1.32 GB 43.59 2 0.02
    1 GB and UP 1.37 GB 45.25 1 0.01

    To top of the current report

    Size by Size Groups (cumulative from larger size)
    Size Group Cumulative size Cumulative Size in % Cumulative Files count Count in %
    All groups combined 3.02 GB 100.00 9673 100.00
    0 Byte - 4 KB 7.83 MB 0.25 6616 68.40
    4 KB - 8 KB 15.56 MB 0.50 7970 82.39
    8 KB - 16 KB 22.55 MB 0.73 8637 89.29
    16 KB - 32 KB 34.15 MB 1.10 9167 94.77
    32 KB - 64 KB 47.93 MB 1.55 9495 98.16
    64 KB - 128 KB 54.95 MB 1.78 9579 99.03
    128 KB - 256 KB 59.61 MB 1.93 9603 99.28
    256 KB - 512 KB 72.09 MB 2.33 9635 99.61
    512 KB - 1 MB 81.52 MB 2.63 9649 99.75
    1 MB - 2 MB 91.21 MB 2.95 9655 99.81
    2 MB - 4 MB 107.73 MB 3.48 9661 99.88
    4 MB - 8 MB 135.12 MB 4.37 9667 99.94
    8 MB - 16 MB 135.12 MB 4.37 9667 99.94
    16 MB - 32 MB 157.54 MB 5.09 9668 99.95
    32 MB - 64 MB 214.41 MB 6.93 9669 99.96
    64 MB - 128 MB 214.41 MB 6.93 9669 99.96
    128 MB - 256 MB 345.45 MB 11.16 9670 99.97
    256 MB - 512 MB 345.45 MB 11.16 9670 99.97
    512 MB - 1 GB 1.65 GB 54.75 9672 99.99
    1 GB and UP 3.02 GB 100.00 9673 100.00

    To top of the current report

    Size by Access Period (for least recent access analysis)
    Access period Size for period Size in % Files count Count in %
    Total Data 3.02 GB 100.00 9673 100.00
    30 days 12.10 MB 0.39 456 4.71
    60 days 0 Bytes 0.00 0 0.00
    90 days 19.13 MB 0.62 2349 24.28
    180 days 55.02 MB 1.78 6076 62.81
    1 year 1.54 GB 50.88 170 1.76
    2 years 18.32 MB 0.59 213 2.20
    3 years 1.38 GB 45.74 409 4.23
    4 years 0 Bytes 0.00 0 0.00
    5 years 0 Bytes 0.00 0 0.00
    7 years 0 Bytes 0.00 0 0.00
    10 years 0 Bytes 0.00 0 0.00
    Over 10 years 0 Bytes 0.00 0 0.00

    To top of the current report

    Size by Least Recently Accessed (cumulative from least recent)
    Not accessed in given time Cumulative size Cumul Size in % Cumul Files count Cumul Count in %
    Total Data 3.02 GB 100.00 9673 100.00
    30 days 3.01 GB 99.61 9217 95.29
    60 days 3.01 GB 99.61 9217 95.29
    90 days 2.99 GB 98.99 6868 71.00
    180 days 2.94 GB 97.21 792 8.19
    1 year 1.40 GB 46.33 622 6.43
    2 years 1.38 GB 45.74 409 4.23
    3 years 0 Bytes 0.00 0 0.00
    4 years 0 Bytes 0.00 0 0.00
    5 years 0 Bytes 0.00 0 0.00
    7 years 0 Bytes 0.00 0 0.00
    10 years 0 Bytes 0.00 0 0.00

    To top of the current report

    Size by Access Period (for most recent access analysis)
    Access Period Size for period Size in % Files count Count in %
    All groups combined 3.02 GB 100.00 9673 100.00
    This report date 12.10 MB 0.39 456 4.71
    past 1 day 0 Bytes 0.00 0 0.00
    2 days 0 Bytes 0.00 0 0.00
    3 days 0 Bytes 0.00 0 0.00
    4 days 0 Bytes 0.00 0 0.00
    5 days 0 Bytes 0.00 0 0.00
    6 days 0 Bytes 0.00 0 0.00
    7 days 0 Bytes 0.00 0 0.00
    15 days 0 Bytes 0.00 0 0.00
    22 days 0 Bytes 0.00 0 0.00
    30 days 0 Bytes 0.00 0 0.00
    60 days 0 Bytes 0.00 0 0.00
    90 days 19.13 MB 0.62 2349 24.28
    180 days 55.02 MB 1.78 6076 62.81
    1 year 1.54 GB 50.88 170 1.76
    Over 1 year 1.40 GB 46.33 622 6.43

    To top of the current report

    Size by Most Recently Accessed (cumulative from most recent)
    Accessed within given time Cumulative size Cumul Size in % Cumul Files count Cumul Count in %
    All groups combined 3.02 GB 100.00 9673 100.00
    This report date 12.10 MB 0.39 456 4.71
    past 1 day 12.10 MB 0.39 456 4.71
    2 days 12.10 MB 0.39 456 4.71
    3 days 12.10 MB 0.39 456 4.71
    4 days 12.10 MB 0.39 456 4.71
    5 days 12.10 MB 0.39 456 4.71
    6 days 12.10 MB 0.39 456 4.71
    7 days 12.10 MB 0.39 456 4.71
    15 days 12.10 MB 0.39 456 4.71
    22 days 12.10 MB 0.39 456 4.71
    30 days 12.10 MB 0.39 456 4.71
    60 days 12.10 MB 0.39 456 4.71
    90 days 31.23 MB 1.01 2805 29.00
    180 days 86.25 MB 2.79 8881 91.81
    1 year 1.62 GB 53.67 9051 93.57
    Over 1 year 3.02 GB 100.00 9673 100.00

    To top of the current report